By CHRISTIAN WIHTOL/The Lund Report
The federal payments to Oregon hospitals under the Coronavirus Aid, Relief and Economic totals hundreds of millions of dollars, but nailing an exact figure is difficult.
Final numbers for CARES distributions are not yet available in part because the federal government is releasing figures only after hospitals certify that they’ve received the money and promise to spend it according to federal rules.
The numbers on the federal government’s website are being updated almost daily.
Yet even the figures on the federal website can be hard to fathom, because the federal government often lists the recipient as the business name of the hospital, and that often is different from the name the hospital uses with the public. Also, for example, the federal database often lists a hospital as being based in the city where its parent company is headquartered, rather than in the city where the facility is actually located.
So it can take careful winnowing to find out which hospitals have received how much.
(See related stories: Oregon Nonprofit Hospitals With Losses But Big Reserves Rake In Cares Money and Oregon’s For-Profit, Revenue-Rich Hospitals Reap Millions In Federal Payout.)
Below is a list of recipients the Oregon Health Authority developed and released May 14. The agency admits the listing is incomplete, and is missing information from at least four hospitals. “This summary is an approximation only and does not reflect all of the federal distributions made to Oregon providers,” the agency cautions.
Using that list, the agency estimated that close to $300 million in CARES money has been received by Oregon hospitals.
The list, more than three weeks old, is already out of date. For example, Willamette Valley Medical Center has received $7.4 million, according to the federal database, but the state’s May 14 list records it as having received only $2.2 million. The Oregonian/OregonLive estimated earlier this month that the state’s hospitals have received $400 million to date.
HOSPITAL | LOCATION | AMOUNT |
---|---|---|
Adventist Medical Center | Portland | $3,505,401 |
Adventist Tillamook Regional Medical Center | Tillamook | |
Asante Ashland Community Hospital | Ashland | $856,161 |
Asante Rogue Valley Medical Center | Talent | $11,688,281 |
Asante Three Rivers Medical Center | Grants Pass | $3,006,508 |
Bay Area Hospital | North Bend | $4,551,710 |
Blue Mountain Hospital | John Day | $4,138,592 |
Columbia Memorial Hospital | Astoria | $2,160,765 |
Coquille Valley Hospital | Coquille | $811,656 |
Curry General Hospital | Gold Beach | $957,499 |
Good Shepherd Medical Center | Hermiston | $1,519,391 |
Grande Ronde Hospital | La Grande | $2,034,995 |
Harney District Hospital | Burns | $4,223,174 |
Kaiser Sunnyside Medical Center | Clackamas | |
Kaiser Westside Medical Center | Hillsboro | |
Lake District Hospital | Lakeview | $4,527,276 |
Legacy Emanuel Medical Center | Portland | $16,900,299 |
Legacy Good Samaritan Medical Center | Portland | $7,011,044 |
Legacy Meridian Park Medical Center | Tualatin | $4,921,307 |
Legacy Mount Hood Medical Center | Gresham | $3,301,544 |
Legacy Silverton Medical Center | Silverton | $2,002,276 |
Lower Umpqua Hospital | Reedsport | $4,212,343 |
McKenzie-Willamette Medical Center | Eugene | $4,554,124 |
Mercy Medical Center | Roseburg | $4,345,396 |
St. Anthony Hospital | Pendleton | $1,600,204 |
Mid-Columbia Medical Center | The Dalles | $8,364,251 |
OHSU Hospital | Portland | $33,434,426 |
PeaceHealth Cottage Grove Community Medical Center | Cottage Grove | |
PeaceHealth Peace Harbor Medical Center | Florence | $1,820,001 |
PeaceHealth Sacred Heart Medical Center at RiverBend | Springfield | $14,836,865 |
PeaceHealth Sacred Heart Medical Center University District | Eugene | |
Pioneer Memorial Hospital | Heppner | $388,830 |
Providence Hood River Memorial Hospital | Hood River | $1,904,541 |
Providence Medford Medical Center | Medford | $4,187,079 |
Providence Milwaukie Hospital | Milwaukie | $2,279,113 |
Providence Newberg Medical Center | Newberg | $2,464,106 |
Providence Portland Medical Center | Portland | $15,876,797 |
Providence Seaside Hospital | Seaside | |
Providence St. Vincent Medical Center | Portland | $18,825,827 |
Providenve Willamette Falls Medical Center | Oregon City | $2,754,713 |
St. Alphonsus Medical Center Baker City | Baker City | $706,077 |
St. Alphonsus Medical Center Ontario | Ontario | $1,552,161 |
Salem Health Hospital | Salem | $14,587,254 |
Salem Health West Valley Hospital | Dallas | $555,869 |
Good Samaritan Region Medical Center | Corvallis | $8,000,179 |
Samaritan Albany General Hospital | Albany | $3,533,519 |
Samaritan Lebanon Community Hospital | Lebanon | $8,263,941 |
Samaritan North Lincoln Hospital | Lincoln City | $5,741,932 |
Samaritan Pacific Communities Hospital | Newport | $7,084,526 |
Santiam Memorial Hospital | Stayton | $1,006,373 |
Shriners Hospital for Children | Portland | |
Sky Lakes Medical Center | Klamath Falls | $12,630,949 |
Southern Coos Hospital & Health Center | Bandon | $764,159 |
St. Charles Bend | Bend | $13,839,387 |
St. Charles Madras | Madras | |
St. Charles Prineville | Prineville | |
St. Charles Redmond | Redmond | $699,184 |
Tuality Community Hospital | Forest Grove | $5,260,107 |
Wallowa Memorial Hospital | Enterprise | $672,421 |
Willamette Valley Medical Center | McMinnville | $2,227,352 |
Besides the federal bailout, Oregon lawmakers voted on Friday to establish a $50 million fund to help rural hospitals that suffered big losses during the temporary ban on non-urgent procedures. The money will be used to help hospitals cover payroll costs, retain critical employees and stabilize finances.
You can reach Christian Wihtol at christian@thelundreport.org.
YachatsNews is a subscriber to The Lund Report, a Portland-based nonprofit that covers health and the medical industry in Oregon.